OUCC Proceedings 9 (1979)A Computer goes Surveying |
OUCC Proceedings 9 Index |
VARIABLE LISTING
| Line | Variable | Comments |
| 20 | X(I), Y(I), Z(I) | The incremental increase in x, y, and z between two survey stations |
| G(I) | Survey station number | |
| 30 | V(I, J) | The J'th co-ordinate of the uncorrected end of a loop
going round path I.e.g. V(1,1) = x co-ord. of sta. at end of 1st path V(2,1) = x co-ord. of sta. at end of 2nd path V(1,2) = y co-ord. of sta. at end of 1st path etc. |
| 30 | M(I), W(I), O(I) | The actual x, y, z, co-ordinates respectively of the
I'th survey station. i.e. M(I) = S X(J), W(I) = S Y(J) etc. |
| 40 | A(I), B(I), C(I) | The distance, bearing and inclination readings respectively, between two stations which is needed to enable data corrections before calculation. |
| 40 | U(I) | A flag; = 1 for forward bearings, = 0 for backward bearings, enabling the computer to tell which it is. |
| 50 | D(I) | The total leg length along 1st path D(I) = S A(I) |
| S(I) | Total plan length along 1st path S(I) = S A(I)*Cos(C(I)) | |
| PR(I) | Extended elevation co-ord. of station I | |
| PJ(I) | The plan length, from the entrance station along the designated vertical plane of the I'th survey station. Used in projected elevations. | |
| 60 | PI | = p /180, a conversion factor from degrees to rads. |
| 70 | A4 | The name of the cave. |
| 80 | N | The total number of stations in the part of the cave which is being calculated. |
| 90 | J, F | Indices; J is the first and F the last values of I for the various loops. |
| 120 | L6 | A flag; = 1 for the 1st path round a loop, = 2 for the 2nd
path. Needed to ensure that plan and leg lengths for each path remain separate. |
| 140 | J3 | The number of copies of the data to be printed. |
| 170 | G4 | = Y if there are loops to be closed or N if there are none. |
| 190 | A1 | The number of the first station in the 1st path of loop. |
| 230 | I1 | I value of the first station in the 1st path of loop. |
| A2, I2 | As for A1 or I1 but for last station loop. | |
| 310 | N2 | The number of stations in the 2nd path round a loop. |
| 390 | EX | The difference in the two x co-ordinates of the last station in a loop as obtained by surveying round the paths in the loop. |
| EY, EZ | Same as for EX but y and z differences. | |
| 420 | ET | Total distance between the two sets of co-ordinates of the last station in a loop. |
| 430 | N3 | Total number of legs round the complete loop (= 7 in diagram 2). |
| 480 | H | A counter to add the appropriate correction to the station co-ordinates. |
| H1 | Same as H, but for the stations on the 2nd path. | |
| 640 | H4 | A flag to bypass the co-ordinate summing routine |
| 710 | Y1, Y2, Y3 | x, y, z, differences between adjacent stations on 1st path. Used in percentage error calculation. |
| 720 | D(3) | Plan length along 1st path round loop |
| 740 | D(4) | Plan length round complete loop. |
| 750 | D(5) | Percentage error of misclosure. |
| 790 | P1 | Required number of vertical projections. |
| 820 | PA | Required angle of projection. |
| 850 | K3, K4 | First and last I values for use in projection calculation routine. |
| 1020-1260 | System for storing data on cassette. As this differs from one machine to another, explanation is of limited value. | |
| 1280 | R, S | Survey station numbers. Bearings are taken from station R to station S. |
....and a gold medal to Joan Arthur for re-typing all of this (and the rest of Proc 9).