Oxford University Cave Club |
OUCC Home Page |
OUCC members: 22/5//08
This list is of people in the OUCC membership database in the categories
"Life", "Student", "Standard", "Associate" and Country"; people
in the database in other categories ("Non" and "Gone") are shown
on a further list below .
If you think you should be on the members' list (i.e. if you pay OUCC a subscription),
or if you think your details may be out of date, please notify
Steve Roberts. There is a
standard form (as word doc or
pdf) to send me your details if you think I
haven't got them.
| First Name | Surname | College | university status | Membership type | Join Year | Last update |
|---|---|---|---|---|---|---|
| Joan | Arthur | None | employee | Associate | 18/03/2007 | |
| Matthew | Balaam | None | none | Country | 2002 | 24/07/2007 |
| Ian | Benson | None | none | Country | 08/02/2002 | |
| Martin | Buckland | Keble | alumnus | Country | 1972 | 11/02/2002 |
| Peter | Bull | Hertford | congregation | Life | 0 | 18/04/1999 |
| Elisa | Carboni | None | employee | Standard | 2004 | 22/05/2008 |
| Chris (pod) | Cooper | None | employee | Standard | 0 | 14/11/2002 |
| Jonathon | Cooper | Unknown | alumnus | Standard | 1985 | 27/09/2007 |
| Mike | Cowlishaw | alumnus | Country | 08/03/2005 | ||
| Gary | Coyle | None | none | Associate | 2007 | 22/05/2008 |
| Chris | Day | University | postgraduate | Student | 2006 | 22/06/2006 |
| Paul-Olivier | Dehay | Standard | 2007 | 08/10/2006 | ||
| Chris | Densham | SEH | alumnus | Standard | 20/02/2002 | |
| Peter | Devlin | None | none | Associate | 2004 | 25/11/2004 |
| Graham | Dunbar | None | employee | Standard | 2007 | 27/03/2007 |
| Nick | Edwards | Oriel | undergraduate | Student | 2005 | 20/02/2008 |
| Thomas | Evans | Merton | alumnus | Country | 2004 | 13/08/2007 |
| Christian | Fernau | None | employee | Standard | 2003 | 25/11/2004 |
| Bill | Ford-Smith | None | none | Country | 1996 | 22/05/2008 |
| Simon | Goddard | Balliol | employee | Standard | 1998 | 11/10/2005 |
| Hilary | Greaves | Merton | congregation | Standard | 1998 | 07/10/2007 |
| Tim | Guilford | Merton | congregation | Standard | 05/05/2006 | |
| James | Hooper | Queen's | alumnus | Country | 1993 | 25/11/2004 |
| Dave | Horsley | Hertford | alumnus | Country | 1983 | 11/02/2002 |
| George | Hostford | None | none | Country | 1980 | 22/05/2008 |
| Yifan | Huang | Queen's | undergraduate | Student | 2006 | 09/12/2007 |
| Keith | Hyams | Linacre | alumnus | Country | 1996 | 22/05/2008 |
| Philipp | Jokisch | None | none | Associate | 2006 | 27/07/2007 |
| Oliver | Kreitman | St. John's | undergraduate | Standard | 2003 | 07/10/2007 |
| Martin | Laverty | Brasenose | alumnus | Country | 1972 | 11/02/2002 |
| David | Legg | Exeter | postgraduate | Student | 2001 | 08/10/2007 |
| Philip | Leichauer | None | none | Associate | 2006 | 08/10/2007 |
| Fleur | Loveridge | SEH | alumnus | Standard | 24/08/2006 | |
| Gavin | Lowe | St. Catherine's | congregation | Standard | 1986 | 11/02/2002 |
| Lou | Maurice | None | none | Associate | 0 | 21/07/2007 |
| Martin | May | Worcester | alumnus | Country | 1986 | 22/05/2008 |
| Anita | Milicic | St. Anne's | alumnus | Standard | 1995 | 09/12/2006 |
| Andrew | Morgan | Linacre | alumnus | Country | 2004 | 27/03/2007 |
| Michelle | Nickerson | None | none | Country | 1990 | 07/07/1999 |
| Gerhard | Niklasch | Wolfson | alumnus | Country | 1984 | 11/02/2002 |
| Rick | Padfield | St. Peter's | undergraduate | Student | 2006 | 05/12/2006 |
| Gareth | Phillips | University | alumnus | Country | 2002 | 24/09/2007 |
| John | Pybus | Queen's | employee | Standard | 1993 | 02/05/2006 |
| Steve | Roberts | SEH | congregation | Standard | 1981 | 22/05/2006 |
| Pippa | Rogers | Somerville | alumnus | Country | 1998 | 08/10/2007 |
| Chris | Rogers | Somerville | alumnus | Country | 2000 | 13/08/2007 |
| Phil | Rose | Exeter | alumnus | Country | 1985 | 19/09/2007 |
| Paul | Savage | Worcester | postgraduate | Standard | 2007 | 01/11/2007 |
| Jim | Sheppard | Magdalen | alumnus | Life | 1967 | 29/09/2003 |
| Richard | Siddans | None | none | Associate | 2005 | 08/10/2007 |
| Christopher | Sinadinos | University | alumnus | Country | 2002 | 29/01/2007 |
| Harvey | Smith | LMH | alumnus | Country | 1989 | 29/09/2003 |
| William | Stead | University | alumnus | Country | 1978 | 08/11/2007 |
| Kirsty | Stroud | None | none | Standard | 2006 | 08/11/2007 |
| Kitti | van Ramshorst | None | none | Country | 1994 | 02/07/2007 |
| Natasha | von Memerty | None | employee | Standard | 2006 | 18/10/2007 |
| Alison | Waterfall | SEH | alumnus | Country | 1996 | 13/11/2003 |
| Joanne | Whistler | Jesus | alumnus | Country | 1995 | 09/09/2004 |
| Fred | Wickham | Balliol | alumnus | Country | 1984 | 21/07/2007 |
| John | Wilcock | Queen's | alumnus | Country | 1958 | 11/02/2002 |
| Harry | Williams | Merton | undergraduate | Standard | 2006 | 20/02/2008 |
| Lorna | Wilson | Brasenose | undergraduate | Student | 2006 | 27/01/2007 |
| Fumie | Yamaguchi | Linacre | postgraduate | Standard | 2007 | 20/02/2008 |
This list is of people we have on the
database, but who are not current members of the club (i.e. not paying a
subscription); most are ex-members; a few are "useful addresses". If you think your details have
changed, or that you should be in the "members'" list, or if you want the club
to delete the entry in the database, please notify
Steve Roberts.
| First Name | Surname | College | university status | Membership type | Join Year | Last update |
|---|---|---|---|---|---|---|
| Ilka | Agricola | None | none | Gone |
|
15/02/2002 |
| Chris | Ankcorn | None | alumnus | Gone | 1979 | 12/11/2007 |
| Mike | Austin | None | alumnus | Gone | 1961 | 12/11/2007 |
| Ian | Barker | None | none | Gone |
|
28/01/1993 |
| Nikki | Barton | None | none | Gone |
|
13/04/1993 |
| Anette | Becher |
|
alumnus | Gone | 1987 | 27/11/2004 |
| Ben | Berks |
|
|
Gone |
|
23/11/1993 |
| Mike | Berners-Lee |
|
alumnus | Gone |
|
25/06/2003 |
| Neil | Boulton | Queen's | alumnus | Gone | 1971 | 12/11/2007 |
| Mark | Bown | None | none | Gone |
|
23/11/2000 |
| Paul | Brennan | Oriel | alumnus | Gone | 1984 | 20/07/1995 |
| Sarah | Burslem | Lincoln | undergraduate | Gone | 2006 | 22/05/2008 |
| Tim | Cecil | Exeter | alumnus | Gone | 1961 | 12/11/2007 |
| Iain | Clamp | St. Peter's | alumnus | Gone | 1992 | 11/02/2002 |
| Jason | Clements | Exeter | alumnus | Gone | 1974 | 08/10/2007 |
| Rosa | Clements | Somerville | alumnus | Gone | 2001 | 13/11/2007 |
| Nick | Coghlan | Queen's | alumnus | Gone | 1971 | 12/11/2007 |
| Ursula | Collie | None | none | Gone | 1982 | 11/02/2002 |
| Bill | Collis | Balliol | alumnus | Gone | 1971 | 12/11/2007 |
| Tim | Cooke | Brasenose | alumnus | Gone | 1961 | 12/11/2007 |
| Paul | Cooper | Magdalen | alumnus | Gone | 1980 | 11/02/2002 |
| Ben | Cooper | St. Catherine's | alumnus | Gone | 1984 | 07/11/2002 |
| Guy | Cox | Exeter | alumnus | Gone | 0 | 24/11/2007 |
| Tom | Crawshaw | Mansfield | undergraduate | Gone | 2006 | 22/05/2008 |
| Andy | Cubie |
|
alumnus | Gone |
|
25/06/2003 |
| Sharon | Curtis |
|
|
Gone |
|
25/06/2003 |
| Dave | Dale |
|
|
Gone | 2006 | 22/05/2008 |
| Chris (DANI) | Danilewicz | Exeter | alumnus | Gone | 1977 | 11/02/2002 |
| Rob | Davies |
|
|
Gone |
|
27/09/1994 |
| Brian | Derby | Corpus Christi | alumnus | Gone | 0 | 29/09/2003 |
| Richard | Doyle | Keble | alumnus | Gone | 1997 | 23/09/2007 |
| Jill | Drury | Jesus | alumnus | Gone | 2005 | 22/05/2008 |
| Phil | Duncan | None | employee | Gone | 1985 | 11/02/2002 |
| Peter | Eastoe | Corpus Christi | alumnus | Gone | 2004 | 25/11/2004 |
| Muriel | Egerton | Nuffield | employee | Gone |
|
21/07/2007 |
| Doug | Florence | None | none | Non |
|
06/11/2006 |
| John | Forder |
|
alumnus | Gone | 1964 | 15/08/2002 |
| Peter | Friend | Hertford | alumnus | Gone | 1971 | 22/05/2008 |
| David (Dirge) | Gardiner | None | none | Gone |
|
22/05/2008 |
| Alastair | Garman | None | none | Non | 0 | 23/10/1999 |
| Paul | Garver | SEH | alumnus | Gone | 2000 | 29/08/2004 |
| Richard | Gerrish | None | none | Non | 1999 | 27/11/2004 |
| Duncan | Gilchrist |
|
alumnus | Gone |
|
|
| Rebecca | Grapevine | Keble | alumnus | Gone | 2002 | 14/11/2002 |
| Sara | Gregson | None | none | Non |
|
15/05/1993 |
| Alex | Harding | Unknown | alumnus | Gone |
|
07/05/1997 |
| Dick | Hazelwood | Exeter | alumnus | Gone | 1964 | 22/05/2008 |
| Oliver | Hilton |
|
alumnus | Gone |
|
24/07/2007 |
| Geoff | Hogan |
|
employee | Gone |
|
21/07/2007 |
| Michael | Hopley | Somerville | alumnus | Gone | 2002 | 25/11/2004 |
| Tom | Houghton | St. Catherine's | alumnus | Gone | 1981 | 29/09/2007 |
| Dave | Hounslow | None |
|
Gone | 2000 | 20/11/2000 |
| Jan | Huning |
|
alumnus | Gone |
|
21/07/2007 |
| John | Hutchinson | New College | alumnus | Gone | 1983 | 11/02/2002 |
| Elizabeth | Jeremy | Keble | alumnus | Gone | 2002 | 21/07/2007 |
| Will | Jeremy | Keble | alumnus | Gone |
|
21/07/2007 |
| Britt | Jorgensen | Wolfson | alumnus | Gone | 1999 | 02/03/2000 |
| Peter | Jurd | None | none | Non | 2002 | 14/09/2002 |
| Andy | King | St. Cross | alumnus | Gone | 1996 | 08/02/2002 |
| Maarten | Krabbendam | St. Cross | alumnus | Gone | 1994 | 16/05/2006 |
| Dave | Lacey | Unknown | alumnus | Gone |
|
23/02/2004 |
| Dan | Mace | Wadham | alumnus | Gone | 1985 | 06/10/2007 |
| Vrinda | Manglik | Wadham | visiting student | Gone | 2006 | 21/07/2007 |
| Paul | Mann | St. Anne's | alumnus | Gone | 1988 | 07/01/2006 |
| Gabriella | Matalin | None |
|
Gone | 2004 | 21/07/2007 |
| Sherry | Mayo | St. Hugh's | alumnus | Gone |
|
28/11/2000 |
| Sarah | McCullogh | LMH | alumnus | Gone | 2002 | 24/07/2007 |
| Peter | McNab | None |
|
Non |
|
27/11/2004 |
| Mike | Mead | None |
|
Gone |
|
03/01/2002 |
| David | Monaghan | SEH | alumnus | Gone |
|
21/07/2007 |
| Harry | Moss | Mansfield | alumnus | Gone |
|
25/05/2007 |
| Dave | Mountain | Employee |
|
Gone | 1999 | 11/02/2002 |
| Lynn | Mulelly | Keble | alumnus | Gone | 1997 | 24/07/2007 |
| Nathanial | Mumford | St. Hugh's | alumnus | Gone |
|
24/07/2007 |
| Bill | Naylor | None |
|
Gone |
|
08/02/2002 |
| Graham | Naylor | Hertford | alumnus | Gone | 1978 | 20/03/2008 |
| Roman | Novokshanov | None | employee | Gone | 2006 | 22/05/2008 |
| Geoff | O'Dell | None | none | Gone | 1999 | 25/06/2003 |
| Kevin | O'Sullivan |